Cooler Master MasterCase SL600M Review
WEB: Cooler Master MasterCase SL600M MSRP: US$ 209.99 | ZAR 3,259 AUTHOR: Jonathan Horne
A computer case can make or break your build. There are many things that need to be taken into consideration, and the aesthetic is only one of them. Will your graphics card fit? What about your cooler – will it fit? Does the case support enough fans? These are just some of the questions you have to ask yourself when choosing a case. The Cooler Master MasterCase SL600M is a large case that should support enough hardware for most people.
All of the above points can be measured objectively, which is what this review will cover. The aesthetic, on the other hand, is subjective and entirely up to the reader. The images included in the review should give you an idea of whether the looks are for you or not.
Cooler Master MasterCase SL600M
Specifications | ||
Product Name | MasterCase SL600M | |
Product Number | MCM-SL600M-SGNN-S00 | |
Available Colour | Silver, Black | |
Materials | Body | Steel |
Front Panel | Aluminum | |
Top Panel | Aluminum | |
Left Side Panel | Tempered Glass | |
Right Side Panel | Steel | |
Dimensions (LxWxH) | 544 x 242 x 573 mm | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX E-ATX support up to 12″ x 10.7″ (Will limit cable management features) |
|
Expansion Slots | 9 + 2 (Support vertical graphics card installation) |
|
Drive Bays | 5.25″ | 0 |
Combo 3.5″ / 2.5″ | 4 | |
2.5″ SSD | 4 | |
I/O Panel | Power-LED Color | White |
HDD-LED Color | White | |
USB-Ports | USB 3.1 Type C x 1 USB 3.0 Type A x 2 USB 2.0 Type A x 2 |
|
Audio In / Out | 1x 3.5mm Headset Jack (audio+mic) 1x 3.5mm Mic Jack |
|
Reset Switch | N/A | |
Fan Control | 4 step slide, 4pin PWM x 4 | |
Pre-installed Fans | Top | N/A |
Front | N/A | |
Rear | N/A | |
Bottom | 200mm PWM Fan x 2 (Speed: 400~800RPM / Connector: 4Pin) |
|
Fan Support | Top | 120mm x 3 or 140mm/200mm x 2 |
Front | N/A | |
Rear | N/A | |
Bottom | 120mm x 3 or 140mm/200mm x 2 | |
Radiator Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 43mm |
Front | N/A | |
Rear | N/A | |
Bottom | 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 72mm when the GFX is installed in the vertical position) |
|
Clearances | CPU Cooler | 191 mm |
PSU | 200 mm | |
GPU | 318 mm | |
Dust Filers | Bottom | |
Power Supply Support | Front Top Mount, ATX |
You are here: Page 1 – Introduction