Cooler Master MasterBox K500 Review
WEB: www.coolermaster.com MSRP: US$ 79.99 | ZAR 1,204 AUTHOR: Jonathan Horne
Cooler Master is one of the older names in gaming cases, and they’ve pioneered a lot of what we use today. While most if their innovations have been in the cooler industry, their cases are not an exception. Cut-outs behind the motherboard tray for easy access to cooler back plates? That was Cooler Master. Covers for said cut-outs? That, too, was Cooler Master. The company has come a long way with their case designs, and today we’re having a look at their MasterBox K500 offering, which is available in black.
Cases can be tricky things to review objectively as there are so few things to discuss. Does the case support the form factor of my motherboard? Does the case offer enough drive bays? Does the case have enough clearance for my CPU cooler and graphics card? Does the case offer lighting, or a windowed side panel? Those questions can all be answered by reading the specifications on the manufacturer’s website, and almost everything else is subjective. That said, let’s have a look at what the MasterBox K500 has to offer.
Specifications | ||
Product Name | MasterBox K500 | |
Product Number | MCB-K500D-KGNN-S00 | |
Available Colour | Black | |
Materials | Steel, Plastic, Tempered Glass | |
Dimensions (LxWxH) | 491 x 210 x 455 mm | |
Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
Expansion Slots | 7 | |
Drive Bays | 5.25″ | N/A |
3.5″ HDD | 2 (Max. 2) | |
2.5″ SSD | 1 (Max. 6) | |
I/O Port | USB 3.- x2, Audio In / Out | |
Pre-installed Fans | Front | 120 mm x 2 RGB LED Fan |
Rear | 120 mm x 1 Black Fan | |
Fan Support | Front | 120 mm x 3 / 140 mm x 2 |
Top | 120 mm x 2 | |
Rear | 120 mm x 1 | |
Bottom | N/A | |
Radiator Support | Front | 120/140/240/280 mm |
Rear | 120 mm | |
Clearances | CPU Cooler | 163 mm |
PSU | 180 mm | |
GPU | 400 mm | |
Cable Routing | Behind MB Tray | 15-23 mm |
Dust Filers | Front, Top, Bottom | |
Power Supply | Bottom Mount, ATX |
You are here: Page 1 – Introduction